Statistica della popolazione mondiale paese per paese

World

no. Name calculation 2012 area (km²) population density
(per km²)
flag name variants capital
1 Afghanistan 25 403 189 645 807 39.34 Afganistán Kabul
2 Albania 3 200 420 28 748 111.3 Albanie, Albanien Tirana
3 Algeria 37 741 147 2 381 741 15.85 Argelia, Algérie, Algerien Algiers
4 American Samoa 55 627 197 282.4 Samoa Americana, Samoa américaines, Amerikanisch-Samoa Pago Pago
5 Andorra 86 823 464 187.1 Andorre Andorra la Vella
6 Angola 20 139 765 1 246 700 16.15   Luanda
7 Anguilla 17 111 96 178.2   The Valley
8 Antarctica 1 257 14 000 000 0.00 Antártida, Antarctique, Antarktis  
9 Antigua and Barbuda 90 313 435 207.5 Antigua y Barbuda, Antigua et Barbuda, Antigua und Barbuda Saint John’s
10 Argentina 40 868 853 2 777 409 14.71 Argentine, Argentinien Buenos Aires
11 Armenia 3 274 741 29 743 110.1 Arménie, Armenien Yerevan
12 Aruba 104 122 193 539.5   Oranjestad
13 Australia 21 020 948 7 682 557 2.74 Australie, Australien Canberra-Queanbeyan (ACT-NSW)
14 Austria 8 429 991 83 858 100.5 Autriche, Österreich Vienna
15 Azerbaijan 9 202 370 86 530 106.3 Azerbaiyán, Azerbaïdjan, Aserbaidschan Baku
16 Bahamas 362 765 13 962 25.98   Nassau
17 Bahrain 1 341 599 760 1 764 Bahrein, Bahreïn Manama
18 Bangladesh 150 740 478 142 615 1 057 Bangladesch Dhāka
19 Barbados 278 550 431 646.3 Barbade Bridgetown
20 Belarus 9 464 715 207 600 45.59 Bielorrusia, Biélorussie, Weißrussland Minsk
21 Belgium 10 989 474 30 518 360.1 Bélgica, Belgique, Belgien Brussels
22 Belize 327 193 22 966 14.25 Belice Belmopan
23 Benin 8 971 944 112 622 79.66 Bénin Porto Novo
24 Bermuda 64 689 53 1 218 Bermudas, Bermudes Hamilton
25 Bhutan 720 439 38 816 18.56 Bután, Bhoutan  
26 Bolivia 11 503 735 1 098 581 10.47 Bolivie, Bolivien Sucre
27 Bosnia and Herzegovina 3 828 018 51 176 74.80 Bosnia y Herzegovina, Bosnie et Herzégovine, Bosnien und Herzegowina Sarajevo
28 Botswana 2 073 121 581 730 3.56   Gaborone
29 Brazil 194 037 075 8 544 418 22.71 Brasil, Brésil, Brasilien Brasília
30 British Virgin Islands 31 274 151 207.1 Islas Vírgenes del Reino Unido, Îles Vierges britanniques, Britische Jungferninseln Road Town
31 Brunei 449 723 5 765 78.01   Bandar Seri Begawan
32 Bulgaria 7 306 531 110 994 65.83 Bulgarie, Bulgarien Sofia
33 Burkina Faso 16 687 586 267 950 62.28   Ouagadougou
34 Burundi 8 707 473 27 834 312.8   Bujumbura
35 Cambodia 14 088 333 181 035 77.82 Camboya, Cambodge, Kambodscha Phnum Pénh
36 Cameroon 20 317 188 475 442 42.73 Camerún, Cameroun, Kamerun Yaoundé
37 Canada 33 818 714 9 976 137 3.39 Canadá, Kanada Ottawa
38 Cape Verde 503 713 4 033 124.9 Cabo Verde, Cap Vert, Kap Verde Praia
39 Caribbean Netherlands 15 713 322 48.80 Karibische Niederlande, Pay-Bas Caribéens, Caribe Neerlandés Willemstad
40 Cayman Islands 57 441 259 221.8 Islas Caimán, Îles Caïmans, Cayman-Inseln George Town
41 Central African Republic 4 841 002 622 436 7.78 República Centroafricana, République Centrafricaine, Zentralafrikanische Republik Bangui
42 Chad 12 149 994 1 284 000 9.46 Tchad, Tschad N’Djaména
43 Chile 18 096 847 755 482 23.95 Chili Santiago
44 China 1 357 832 866 9 806 391 138.5 Chine Peking
45 Colombia 46 428 252 1 141 748 40.66 Colombie, Kolumbien Bogotá
46 Comoros 669 805 1 862 359.7 Comores, Komoren Moroni
47 Congo 4 100 175 342 000 11.99 Kongo Brazzaville
48 Congo (Dem. Rep.) 70 330 427 2 344 798 29.99 Congo (Rep. Dem.), Kongo (Dem. Rep.) Kinshasa
49 Cook Islands 19 937 237 84.23 Islas Cook, Îles Cook, Cookinseln Avarua
50 Costa Rica 4 352 150 51 090 85.19   San José
51 Croatia 4 276 901 56 542 75.64 Croacia, Croatie, Kroatien Zagreb
52 Cuba 11 295 844 109 886 102.8 Kuba Havanna
53 Curaçao 143 913 444 324.1   Willemstad
54 Cyprus 1 193 976 9 251 129.1 Chipre, Chypre, Zypern Nicosia
55 Czech Republic 10 628 076 78 865 134.8 República Checa, République Tchèque, Tschechische Republik Prague
56 Denmark 5 586 056 42 765 130.6 Dinamarca, Danemark, Dänemark  
57 Djibouti 884 166 23 200 38.11    
58 Dominica 70 437 738 95.49 Dominique Roseau
59 Dominican Republic 10 281 833 48 734 211.0 República Dominicana, République Dominicaine, Dominikanische Republik Santo Domingo
60 East Timor 1 106 052 14 604 75.74 Timor Oriental, Timor oriental, Ost-Timor Dili
61 Ecuador 14 972 250 272 046 55.04 Équateur Quito
62 Egypt 80 268 160 1 001 450 80.15 Egipto, Égypte, Ägypten Cairo
63 El Salvador 7 683 223 21 041 365.2 Salvador San Salvador
64 Equatorial Guinea 1 201 919 28 051 42.85 Guinea Ecuatorial, Guinée Équatoriale, Äquatorial-Guinea Malabo
65 Eritrea 5 293 734 121 100 43.71 Érythrée Āsmara
66 Estonia 1 322 873 45 226 29.25 Estonie, Estland Tallinn
67 Ethiopia 87 302 819 1 127 127 77.46 Etiopía, Éthiopie, Äthiopien Āddīs Ābebā
68 External Territories of Australia 1 651 568 2.91 Territorios Australianos Exteriores, Territoires Extérieurs Australiens, Australische Hoheitsgebiete  
69 Falkland Islands 2 578 16 076 0.16 Islas Malvinas, Îles Malouines, Falklandinseln Port Stanley
70 Faroe Islands 48 625 1 414 34.38 Islas Faroe, Îles Féroé, Färöer-Inseln Tórshavn
71 Fiji Islands 850 373 18 274 46.53 Fiji, Fidji, Fidschi Suva
72 Finland 5 333 295 338 145 15.77 Finlandia, Finlande, Finnland Helsinki
73 France 63 451 019 547 030 116.0 Francia, Frankreich Paris
74 French Guiana 249 540 83 534 2.99 Guayana Francesa, Guyane française, Französisch Guyana Cayenne
75 French Polynesia 275 040 3 894 70.63 Polinesia Francesa, Polynésie Française, Französisch-Polynesien Papeete
76 French Southern Territories 120 7 781 0.02 Territorios franceses del Sur, Terres Australes Françaises, Französische Südgebiete  
77 Gabon 1 927 900 267 667 7.20 Gabón, Gabun Libreville
78 Gambia 1 700 584 10 689 159.1 Gambie Banjul
79 Georgia 4 648 551 69 700 66.69 Géorgie, Georgien Tbilisi
80 Germany 81 702 514 357 021 228.8 Alemania, Allemagne, Deutschland Berlin
81 Ghana 25 292 392 238 538 106.0   Accra
82 Gibraltar 29 321 7 4 511   Gibraltar
83 Greece 11 345 386 131 957 85.98 Grecia, Grèce, Griechenland Athens
84 Greenland 56 771 2 175 600 0.03 Groenlandia, Groenland, Grönland Nuuk
85 Grenada 109 309 345 316.8 Granada, Grenade Saint George’s
86 Guadeloupe 450 244 1 780 252.9 Guadalupe Basse-Terre
87 Guam 185 427 545 340.2   Agana
88 Guatemala 15 743 933 108 894 144.6   Guatemala
89 Guernsey and Alderney 64 978 91 714.0 Guernsey y Alderney, Guernsey et Alderney, Guernsey und Alderney Saint Peter Port
90 Guinea 11 197 866 245 857 45.55 Guinée Conakry
91 Guinea-Bissau 1 639 464 36 123 45.39 Guinée-Bissau  
92 Guyana 797 769 215 083 3.71 Guayana, Guyane Georgetown
93 Haiti 9 089 085 27 748 327.6 Haití, Haïti Port-au-Prince
94 Honduras 8 763 012 112 088 78.18   Tegucigalpa
95 Hungary 10 008 663 92 966 107.7 Hungría, Hongrie, Ungarn Budapest
96 Iceland 330 510 102 928 3.21 Islandia, Islande, Island Reykjavík
97 India 1 227 178 939 3 166 285 387.6 Inde, Indien Ni Dilli
98 Indonesia 243 065 158 1 904 443 127.6 Indonésie, Indonesien Jakarta
99 Iran 74 488 153 1 648 195 45.19 Irán Tehrān
100 Iraq 39 118 011 434 128 90.11 Irak Bagdād
101 Ireland 4 618 507 70 273 65.72 Irlanda, Irlande, Irland Dublin
102 Isle of Man 84 265 572 147.3 Isla de Man, Île de Man, Man Douglas
103 Israel 7 800 596 20 991 371.6 Israël Jerusalem
104 Italy 60 723 085 301 323 201.5 Italia, Italie, Italien Rome
105 Ivory Coast 23 170 779 322 461 71.86 Costa de Marfil, Côte d’Ivoire, Elfenbeinküste Yamoussoukro
106 Jamaica 2 731 487 10 991 248.5 Jamaïque, Jamaika Kingston
107 Japan 128 569 451 377 812 340.3 Japón, Japon, 日本 Tōkyō
108 Jersey 88 693 116 763.9   Saint Helier
109 Jordan 6 714 722 89 342 75.16 Jordania, Jordanie, Jordanien ‘Ammān
110 Kazakhstan 15 898 541 2 715 900 5.85 Kazajistán, Kasachstan Astana
111 Kenya 37 763 134 581 787 64.91 Kenia Nairobi
112 Kiribati 103 006 832 123.8   Bairiki
113 Korea (North) 24 491 386 122 762 199.5 Corea del Norte, Corée du Nord, Nordkorea Pyŏngyang
114 Korea (South) 49 094 270 99 268 494.6 Corea del Sur, Corée du Sud, Südkorea Sŏul
115 Kosovo 2 164 192 10 887 198.8   Priština
116 Kuwait 3 411 750 17 818 191.5 Koweït al-Kuwayt
117 Kyrgyzstan 5 473 554 199 900 27.38 Kirguizistán, Kirghizistan, Kirgisistan Bişkek
118 Laos 6 319 848 236 800 26.69   Vientiane
119 Latvia 2 213 672 64 598 34.27 Letonia, Lettonie, Lettland Rīga
120 Lebanon 4 771 944 10 201 467.8 Líbano, Liban, Libanon  
121 Lesotho 1 906 387 30 355 62.80   Maseru
122 Liberia 3 696 285 97 079 38.08   Monrovia
123 Libya 6 321 479 1 775 500 3.56 Libia, Libye, Libyen  
124 Liechtenstein 36 343 160 227.1   Vaduz
125 Lithuania 3 290 008 65 300 50.38 Lituania, Lituanie, Litauen Vilnius
126 Luxembourg 476 060 2 586 184.1 Luxemburgo, Luxemburg Luxemburg
127 Macedonia 2 069 847 25 433 81.38 Macédoine, Mazedonien Skopje
128 Madagascar 20 524 030 587 041 34.96 Madagaskar Antananarivo
129 Malawi 14 267 448 118 480 120.4   Lilongwe
130 Malaysia 28 460 239 329 758 86.31 Malasia, Malaisie Kuala Lumpur
131 Maldives 328 536 298 1 102 Maldivas, Malediven Malé
132 Mali 13 737 124 1 240 198 11.08 Malí Bamako
133 Malta 409 784 315 1 300 Malte Valletta
134 Marshall Islands 54 911 181 302.7 Islas Marshall, Îles Marshall, Marshall-Inseln Rita
135 Martinique 410 694 1 128 364.1 Martinica Fort-de-France
136 Mauritania 3 277 117 1 035 000 3.17 Mauritanie, Mauretanien Nouakchott
137 Mauritius 1 298 587 2 040 636.7 Mauricio, Île Maurice Port Louis
138 Mayotte 223 426 373 598.6    
139 Mexico 115 017 631 1 967 138 58.47 México, Mexique, Mexiko  
140 Micronesia 108 750 721 150.9 Micronésie, Mikronesien Palikir
141 Moldova 3 343 395 33 843 98.79 Moldavia, Moldavie, Moldawien Chişinău
142 Monaco 34 421 2 17 652 Mónaco Monaco-Ville
143 Mongolia 2 764 028 1 564 160 1.77 Mongolie, Mongolei Ulaanbaatar
144 Montenegro 630 329 13 812 45.64 Montenégro, Crna Gora Podgorica
145 Montserrat 6 200 102 60.78    
146 Morocco 32 280 148 458 730 70.37 Marruecos, Maroc, Marokko Rabat
147 Mozambique 22 981 520 799 380 28.75 Mosambik Maputo
148 Myanmar 57 197 871 676 577 84.54   Rangoon
149 Namibia 2 312 191 825 112 2.80 Namibie Windhoek
150 Nauru 10 203 21 481.3   Yaren
151 Nepal 29 163 134 147 181 198.1 Népal Kathmandu
152 Netherlands 16 543 425 41 526 398.4 Países Bajos, Pays-Bas, Niederlande Amsterdam
153 New Caledonia 265 639 18 736 14.18 Nueva Caledonia, Nouvelle Calédonie, Neukaledonien Nouméa
154 New Zealand 4 309 960 270 534 15.93 Nueva Zelanda, Nouvelle Zélande, Neuseeland Wellington
155 Nicaragua 5 637 104 129 454 43.55   Managua
156 Niger 15 844 134 1 186 408 13.35 Níger Niamey
157 Nigeria 161 299 700 923 768 174.6 Nigéria  
158 Niue 1 556 259 6.01   Alofi
159 Norfolk Island 2 572 35 74.44 Isla de Norfolk, Île de Norfolk Kingston
160 Northern Mariana Islands 96 417 477 202.1 Islas Marianas del Norte, Mariannes du Nord, Nördliche Marianen Susupe
161 Norway 4 950 271 323 759 15.29 Noruega, Norvège, Norwegen Oslo
162 Oman 2 989 366 309 500 9.66 Omán Muscat
163 Pakistan 178 691 659 880 254 203.0 Paquistán Islāmābād
164 Palau 21 386 491 43.56   Koror
165 Palestine 4 202 928 6 242 673.3 Palestina, Palästina  
166 Panama 3 736 660 77 082 48.48 Panamá Panamá
167 Papua New Guinea 7 086 435 462 840 15.31 Papúa Nueva Guinea, Papouasie Nouvelle-Guinée, Papua-Neuguinea Port Moresby
168 Paraguay 6 968 043 406 752 17.13   Asunción
169 Peru 27 903 487 1 285 216 21.71 Perú, Pérou Lima
170 Philippines 97 133 592 299 963 323.8 Filipinas, Philippinen  
171 Poland 37 975 355 312 685 121.4 Polonia, Pologne, Polen Warsaw
172 Portugal 10 578 627 92 391 114.5   Lisbon
173 Puerto Rico 4 025 305 9 104 442.1 Porto Rico San Juan
174 Qatar 1 093 480 11 521 94.91 Katar Doha
175 Reunion 843 459 2 547 331.2 Réunion, Reunión Saint-Denis
176 Romania 21 347 604 238 391 89.55 Rumania, Roumanie, Rumänien Bucureşci
177 Russia 139 636 960 16 894 741 8.27 Rusia, Russie, Russland Moscow
178 Rwanda 9 320 208 26 338 353.9 Ruanda Kigali
179 Saint Helena 3 687 410 8.99 Santa Helena, Sainte Hélène, Sankt Helena Jamestown
180 Saint Kitts and Nevis 51 294 267 192.3 Saint Kitts y Nevis, Saint Kitts et Nevis Basseterre
181 Saint Lucia 177 350 616 287.8 Santa Lucía, Saint-Lucie Castries
182 Saint Pierre and Miquelon 6 071 242 25.09 San Pedro y Miquelón, Saint-Pierre-et-Miquelon Saint-Pierre
183 Saint Vincent and The Grenadines 98 440 392 251.3 Saint Vincent and the Grenadines, San Vicente y Granadinas, Saint-Vincent et les Grenadines, Saint Vincent und die Grenadinen Kingstown
184 Samoa 182 918 2 785 65.68   Apia
185 San Marino 30 571 61 499.6 Saint-Marin San Marino
186 São Tomé and Príncipe 168 948 1 001 168.8 Santo Tomé y Príncipe, São Tomé et Príncipe, São Tomé und Príncipe São Tomé
187 Saudi Arabia 26 706 715 2 149 690 12.42 Arabia Saudí, Arabie Saoudite, Saudi-Arabien Riyadh
188 Senegal 12 198 822 196 722 62.01 Sénégal Dakar
189 Serbia 7 360 308 77 498 94.97 Serbien, Serbie Belgrade
190 Seychelles 89 318 455 196.3 Seychellen Victoria
191 Sierra Leone 5 497 101 71 740 76.63 Sierra Leona Freetown
192 Singapore 6 096 539 683 8 930 Singapur, Singapour Singapore
193 Sint Maarten 41 608 34 1 224 Saint-Martin, Saint-Martin (Royaume des Pays-Bas)  
194 Slovakia 5 400 586 49 034 110.1 República Eslovaca, Slovaquie, Slowakei, Eslovaquia Bratislava
195 Slovenia 2 049 204 20 273 101.1 Eslovenia, Slovénie, Slowenien Ljubljana
196 Smaller Territories of Chile 3 902 351 11.11 Territorios Chilenos, Territoires Chiliens, Chilenische Hoheitsgebiete Hangaroa
197 Smaller Territories of the UK 48 105 0.46 Territorios del Reino Unido, Dépendances du Royaume Uni, Britische Hoheitsgebiete  
198 Solomon Islands 554 050 28 400 19.51 Islas Salomón, Îles Salomon, Salomonen  
199 Somalia 11 714 371 637 657 18.37 Somalie Muqdisho
200 South Africa 50 494 854 1 219 090 41.42 República de Sudáfrica, Afrique du Sud, Republik Südafrika Pretoria
201 South Sudan 10 040 473 618 745 16.23 Südsudan, Soudan du Sud, Sudán del Sur  
202 Spain 48 126 561 504 842 95.33 España, Espagne, Spanien Madrid
203 Sri Lanka 20 962 187 65 610 319.5   Colombo
204 Sudan 32 155 033 1 886 068 17.05 Sudán, Soudan Khartoum
205 Suriname 541 550 163 820 3.31 Surinam Paramaribo
206 Svalbard and Jan Mayen 2 191 61 606 0.04 Islas Svalbard y Jan Mayen, Îles Svalbard et Jan Mayen, Svalbard und Jan Mayen Longyearbyen
207 Swaziland 964 913 17 363 55.57 Suazilandia, Swasiland Mbabane
208 Sweden 9 279 385 449 965 20.62 Suecia, Suède, Schweden Stockholm
209 Switzerland 7 963 033 41 285 192.9 Suiza, Suisse, Schweiz Bern
210 Syria 21 835 476 185 180 117.9 Siria, Syrie, Syrien Damascus
211 Taiwan 23 484 172 36 188 648.9 Taiwán Táiběi
212 Tajikistan 7 935 692 143 100 55.46 Tayikistán, Tadschikistan Dushanbe
213 Tanzania 44 001 459 945 088 46.56 Tanzanie, Tansania Dodoma
214 Thailand 65 047 788 513 115 126.8 Tailandia, Thaïlande, ประเทศไทย Bangkok
215 Togo 6 030 475 56 785 106.2   Lomé
216 Tokelau 1 331 10 131.5 Islas Tokelau, Îles Tokelau Fakaofo
217 Tonga 102 994 651 158.3   Nuku’alofa
218 Trinidad and Tobago 1 381 935 5 128 269.5 Trinidad y Tobago, Trinité et Tobago, Trinidad und Tobago Port of Spain
219 Tunisia 10 738 657 163 610 65.64 Túnez, Tunisie, Tunesien Tunis
220 Turkey 73 197 419 779 993 93.84 Turquía, Turquie, Türkei Ankara
221 Turkmenistan 7 966 724 488 100 16.32 Turkmenistán, Turkménistan Aşgabat
222 Turks and Caicos Islands 44 859 497 90.26 Islas Turks y Caicos, Îles Turks et Caïcos, Turks- und Caicosinseln Cockburn Town
223 Tuvalu 10 080 26 393.3   Vaiaku
224 Uganda 31 088 172 242 554 128.2 Ouganda Kampala
225 Ukraine 45 494 983 603 628 75.37 Ucrania Kiev
226 United Arab Emirates 4 384 917 77 700 56.43 Emiratos Árabes Unidos, Émirats Arabes Unis, Vereinigte Arabische Emirate Abu Dhabi
227 United Kingdom 62 408 678 244 140 255.6 Reino Unido, Royaume-Uni, Großbritannien London
228 United States of America 313 780 673 9 629 047 32.59 Estados Unidos, États-Unis, Vereinigte Staaten von Amerika Washington
229 Uruguay 3 500 203 175 016 20.00   Montevideo
230 Uzbekistan 28 814 628 447 400 64.40 Uzbekistán, Ouzbékistan, Usbekistan Tashkent
231 Vanuatu 260 505 12 190 21.37    
232 Vatican City 535 <1 1 216 Ciudad del Vaticano, Cité du Vatican, Vatikan Vatican City
233 Venezuela 31 800 498 916 445 34.70   Caracas
234 Vietnam 90 316 521 331 212 272.7   Hà Nội
235 Virgin Islands of the United States 115 987 352 329.5 Islas Vírgenes de los Estados Unidos, Îles Vierges américaines, Amerikanische Jungferninseln Charlotte Amalie
236 Wallis and Futuna 15 850 274 57.85 Wallis y Futuna, Wallis et Futuna, Wallis und Futuna Mata’utu
237 Western Sahara 536 857 266 000 2.02 Sahara Occidental, Westsahara al-‘Ayūn
238 Yemen 24 183 843 528 076 45.80 Yémen, Jemen Şan’ā
239 Zambia 13 826 505 752 614 18.37 Zambie, Sambia Lusaka
240 Zimbabwe 12 844 097 390 784 32.87 Zimbabue, Simbabwe Harare
  World 6 967 268 912       Mundo, Monde, Welt  
 
sponsor:


Categorie:001- [METODOLOGIA DELLA RICERCA STORICA - METHODOLOGY OF HISTORICAL RESEARCH]

Tag:

Rispondi

Inserisci i tuoi dati qui sotto o clicca su un'icona per effettuare l'accesso:

Logo di WordPress.com

Stai commentando usando il tuo account WordPress.com. Chiudi sessione /  Modifica )

Foto di Facebook

Stai commentando usando il tuo account Facebook. Chiudi sessione /  Modifica )

Connessione a %s...

%d blogger hanno fatto clic su Mi Piace per questo: